spar Discount Amount $160.00
Special Price $164.95 Regular Price $324.95 Free shipping on this product
365 days right of return
Delivery 3-5 business days
Price guarantee
Specifications
| Total height | 35.82" (91 cm) |
|---|---|
| Clamp size | Triple |
| Max load | 220.5 lbs (100 kg) |
| Compression type | IHC |
| Weight | 135.80 oz (3850 g) |
| Headset type | Integrated |
| ★ Quality | ★★★★★ |
| Fork design | One-Piece, 3D CNC Cutout |
| ★ Grinds | ★★★★★ |
| Fork type | Threadless |
| Deck length | 20.47" (520 mm) |
| Wheel diameter | 4.72" (120 mm) |
| Deck width | 4.92" (125 mm) |
| Bearings | ABEC-9, K1000 F1 Perfomance |
| Deck design | One-Piece |
| Wheel hardness | 88 A |
| Deck material | Aluminium 6061 |
| Core material | Aluminium 6061 T6 |
| Material strength grade | T6 |
| Wheel profile | Medium |
| Headtube length | 11.5 cm |
| Wheel design | Hollow Core |
| Headtube angle | 82.5° |
| Axle length - Front | 45 mm (1.77") |
| Concave | 3º |
| Wheel hub width | 0.94" (24 mm) |
| Brake type | Flex Fender |
| Axle length - Back | 110 mm (4.33") |
| Bar height | 670 mm (26.37") |
| Assembly | Partly assembled |
| Bar width | 580 mm (22.83") |
| EN14617 Test | Approved |
| Bar shape | Y-Shaped |
| CE-Certified | Yes |
| Bar material | Aluminium 6061 T6 |
| SKU | 5713525034331-black-91 cm |
| Bar Inner diameter | Standard 1.10" |
| Barcode | 5713525112497 |
| Required Clamp Size (Outer Bar Diameter) | Oversized 1 3/8" |
| LS Retail Product ID | 96003224 |
| Handgrip width | 6.3" |
| Taxcode | 9503.00.00.73 | Kick Scooters |
















