If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| ★ Open Water Swimming | ★★★☆☆ |
|---|---|
| Inner foam | Nylon |
| Gender | Male |
| Thickness | 5/4/3 mm |
| Type | Fullsuit |
| Year | 2024 |
| ★ Quality | ★★★★★ |
| ★ Kitesurfing / Windsurfing | ★★★★☆ |
| ★ SUP / Kayak | ★★★★☆ |
| Season | Autumn, Spring, Summer, Winter |
| ★ All-Round Casual Swimming & Fun | ★★☆☆☆ |
| ★ Paddle Surf | ★★★★☆ |
| ★ Underwater Hunting | ★★★★☆ |
| ★ Wakeboard | ★★★☆☆ |
| Zipper System | Frontzip |
| Seams | Glued, Blind stitch |
| Min. Qty Allowed in Shopping Cart (B2B) | 1 |
| Qty Increments (B2B) | 1 |
| SKU | 0701002079400-vconf |
| Taxcode | 6113.00.10.00 | Neoprene |
| Enable Qty Increments (B2B) | No |
| Water temperature | 32-64 °F |
Size guide for wetsuits
A wetsuit can be used to multiple of various water activities, e.g., kite surfing, kayak and SUP. In Denmark you almost always have to use a wetsuit, due to the water rarely reaching high temperatures.
We have made a guide to help you find just the right size for a wetsuit fitting for your body.
You can see our whole selection of wetsuits here.
*Keep in mind the table only is guiding.
![]() |
|
![]() |
|
| ★ Open Water Swimming | ★★★☆☆ |
|---|---|
| ★ All-Round Casual Swimming & Fun | ★★☆☆☆ |
| Inner foam | Nylon |
| ★ Paddle Surf | ★★★★☆ |
| Gender | Male |
| ★ Underwater Hunting | ★★★★☆ |
| Thickness | 5/4/3 mm |
| ★ Wakeboard | ★★★☆☆ |
| Type | Fullsuit |
| Zipper System | Frontzip |
| Year | 2024 |
| Seams | Glued, Blind stitch |
| ★ Quality | ★★★★★ |
| SKU | 0701002079400-vconf |
| ★ Kitesurfing / Windsurfing | ★★★★☆ |
| Taxcode | 6113.00.10.00 | Neoprene |
| ★ SUP / Kayak | ★★★★☆ |
| Water temperature | 32-64 °F |
| Season | Autumn, Spring, Summer, Winter |
SEE ALSO






