With 4 wheels of the size 80 mm and with ABEC-7 ball bearings, you are guaranteed some fast rolling wheels for a lot of fun with wild maneuvers and excellent speeds.
The aluminum blade provides an improved strong construction and contributes to a fast acceleration on all your rides. The outer material of hard plastic supports the foot and strengthens the design of the skates. The inner boot material of textile and soft foam gives you a comfortable roll.
If you are looking for some quality inline skates for a bit of everything, these Story Delta inlines are just the skates for you!
If you buy for more than $150 in our webshop you'll get free shipping. Orders $0 → $150 Shipping fee $9.95. Learn more.
Wish to return your purchase? Request an online return label here - as simple as that. You will find an estimated return fee for your product(s) when you go though the request process (return fee from $17).
We offer 365 days right of return! You can return your products in up to 1 year after you receive your package.
Questions? Visit our customer help center to quickly find an answer.
| Wheel material | PU (Polyurethane) |
|---|---|
| Rider level | Beginner |
| Recommended for | Fitness Roller Skates |
| Liner material | Textile & Foam |
| Closure System | Standard lacing, Velcro fastener, Adjustable buckle |
| Cuff | High cuff |
| Frame material | Aluminium |
| Type | Roller skates |
| Boot type | Soft |
| Bearings | ABEC-7 |
| Wheel hardness | 82 A |
| Boot material | Textile & Foam |
| Frame type | Flat |
| SKU | 1101005095929-vconf |
| Taxcode | 9506.70.20.10 | Roller skates |
| Min. Qty Allowed in Shopping Cart (B2B) | 2 |
| Qty Increments (B2B) | 1 |
| Enable Qty Increments (B2B) | No |
Story Delta
Measure the length of your foot to find the best size for you.
Conversion chart - Find your size
| US Women |
US Men | UK size | EU size | Foot Length | Insole measurements |
| 3 | 36 | 5 | 4 | 8.5" | 8.9" |
| 4 | 37 | 6 | 5 | 8.8" | 9.2" |
| 5 | 38 | 7 | 6 | 9.0" | 9.4" |
| 6 | 39 | 8 | 7 | 9.3" | 9.7" |
| 6.5 | 40 | 8.5 | 7.5 | 9.6" | 10.0" |
| 7 | 41 | 9 | 8 | 9.8" | 10.2" |
| 8 | 42 | 10 | 9 | 10.0" | 10.4" |
| 9 | 43 | 11 | 10 | 10.3" | 10.7" |
| 10 | 44 | 12 | 10.5 | 10.5" | 10.9" |
| 10.5 | 45 | 13 | 11.5 | 10"9 | 11.3" |
How to measure foot length correctly
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easier for you.


| Wheel material | PU (Polyurethane) |
|---|---|
| Boot type | Soft |
| Rider level | Beginner |
| Bearings | ABEC-7 |
| Recommended for | Fitness Roller Skates |
| Wheel hardness | 82 A |
| Liner material | Textile & Foam |
| Boot material | Textile & Foam |
| Closure System | Standard lacing, Velcro fastener, Adjustable buckle |
| Frame type | Flat |
| Cuff | High cuff |
| SKU | 1101005095929-vconf |
| Frame material | Aluminium |
| Taxcode | 9506.70.20.10 | Roller skates |
| Type | Roller skates |
SEE ALSO
- Skates
- Inline skates
- Adult
- Story Delta Inline Skates









